loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Jun 15, 2025 56.69 26.63 21.76
Govt. Securities-Gsec2031 Jun 15, 2025 46.32 21.76 122.34
Govt. Securities-GSEC2064 Jun 15, 2025 44.47 20.89 -24.05
Reverse Repo-C C I Jun 15, 2025 33.44 15.71 20.19
Govt. Securities-Gsec2039 Jun 15, 2025 28.67 13.47 -19.48
Govt. Securities-GSEC2034 Jun 15, 2025 25.74 12.09 148.46
Govt. Securities-GSEC2035 Jun 15, 2025 5.01 2.35 -66.88
Alternative Investment Fund (AIF)-CDMDF Jun 15, 2025 0.49 0.23 0.25
Govt. Securities-GSEC2029 Jun 15, 2025 0.01 0.00 0.00
Govt. Securities-GSEC2027 Jun 15, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 -27.96 -13.13 0.00